The current color code classifications for the United States are based on what is burning verses the extinguisher type(s) used in Australia and the United Kingdom. Additionally, we do not have a separate Fire Class for Flammable Gases... Why not? Isn't it time to move on and catch up with the rest of the world? Maybe we can develop a world consensus regarding both fire classes and fire extinguisher color codes?
CBz
Australia
Fire Class | Geometric Symbol | Pictogram | Intended Use | ||||||
---|---|---|---|---|---|---|---|---|---|
A | Green Triangle | Garbage can and wood pile burning | Ordinary solid combustibles | ||||||
B | Red Square | Fuel container and burning puddle | Flammable liquids and gases | ||||||
C | Blue Circle | Electric plug and burning outlet | Energized electrical equipment | ||||||
D | Yellow Decagon (Star) | Burning Gear and Bearing | Combustible metals | ||||||
K | Black Hexagon | Pan burning | Cooking oils and fats |
||||||
Type | Pre-1997 | Current | Suitable for use on Fire Classes (brackets denote sometimes applicable) | ||||||
Water | Solid red | Solid red | A | ||||||
Foam | Solid blue | Red with a blue band | A | B | |||||
Dry chemical (powder) | Red with a white band | Red with a white band | A | B | C | E | |||
Carbon dioxide | Red with a black band | Red with a black band | (A) | B | D | F | |||
Vaporising liquid (non-halon clean agents) | Not yet in use | Red with a yellow band | A | B | C | E | |||
Halon | Solid yellow | No longer produced | A | B | E | ||||
Wet chemical | Solid oatmeal | Red with an oatmeal band | A | F |
Note: In Australia, yellow (Halon) fire extinguishers are illegal to own or use on a fire, unless an essential use exemption has been granted.
United Kingdom
Fire extinguishers in the United Kingdom as all throughout Europe are red, and a band or circle of a second colour covering between 5–10% of the surface area of the extinguisher indicates the contents. Before 1997, the entire body of the fire extinguisher was color coded according to the type of extinguishing agent.
The UK recognises six fire classes:
Type | Old code | BS EN 3 colour code | Suitable for use on fire classes (brackets denote sometimes applicable)[11] |
||||||
---|---|---|---|---|---|---|---|---|---|
Water | Signal red | Signal red | A | ||||||
Foam | Cream | Red with a cream panel above the operating instructions | A | B | |||||
Dry powder | French blue | Red with a blue panel above the operating instructions | (A) | B | C | E | |||
Carbon dioxide CO2 | Black | Red with a black panel above the operating instructions | B | E | |||||
Wet chemical | Not yet in use | Red with a canary yellow panel above the operating instructions | A | (B) | F | ||||
Class D powder | French blue | Red with a blue panel above the operating instructions | D | ||||||
Halon 1211/BCF | Emerald Green | No longer in general use | A | B | E |
Tags:
© 2024 Created by Firefighter Nation WebChief. Powered by