November 13, 2009 from 9am to 5pm – Downers Grove Fire Department (Station #2) This is Day #1 of a 2-day training weekend. Attend this class and the 11/14 - Basic Engine & Ladder Operations class for $400.00. ALL students will have the opportunity to: - Participate in a 2h… Organized by Brotherhood Instructors, LLC & the Downers Grove Fire Dept. | Type: hands-on training, hands on training, training, forcible entry, conventional forcible entry, brotherhood instructors, back-to-basics, back to basics
February 26, 2011 from 8:30am to 4:30pm – Morris Fire Protection District - Station #1 Length: 8-hours HANDS-ON, Closed Course for Chief Shabonna Fire Academy Candidates All members will have the opportunity to: - Participate in a 2hr lecture on size-up, various doors & tools. -… Organized by Chief Shabonna Fire Academy & Brotherhood Instructors, LLC. | Type: hands-on, forcible entry training, seminar, brotherhood instructors, llc, through-the-lock, padlocks, conventional forcible entry
March 11, 2011 from 9am to 5pm – Lockport Township Fire Protection District Day #1 of a 3-day joint Brotherhood Instructors, LLC & Firefighter Education Group, LLC hosted by the Lockport Township Fire Protection District. Attend one, two or all three days. **This course… Organized by Brotherhood Instructors, LLC & Firefighter Education Group, LLC. | Type: hands-on, forcible entry training, seminar, brotherhood instructors, llc, through-the-lock, padlocks, conventional forcible entry
May 4, 2011 from 8:30am to 4:30pm – City of Delaware Fire Department Further details and enrollment information will be provided as they become available. Cost: TBA Length: 8-hours Available Spots: 40 ... Open Enrollment, HANDS-ON All members will have the opportuni… Organized by City of Delaware Fire Department & Brotherhood Instructors, LLC | Type: hands-on, forcible entry training, seminar, brotherhood instructors, llc, through-the-lock, padlocks, conventional forcible entry
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by Firefighter Nation WebChief. Powered by